Blacksmith

Master the art of blacksmith with resources from caves.
NPC: Sylvia
Crafting Station
| Name | Materials | |
![]() | Blacksmith’s Forge | • Farm Plank ×5 • Copper Bar ×1 • Glass ×5 |
Crafted Items List
Starting from the third item, Luma energy is required the first time you craft it, but it will no longer be needed after that.
Novice Blacksmith
| Name | Image | Materials |
|---|---|---|
| Cog | ![]() | ![]() • Copper Bar ×4 |
| Spring | ![]() | ![]() • Copper Bar ×2 • Bronze Bar ×5 |
| Horse Shoe | ![]() | ![]() • Copper Bar ×5 • Farm Leather ×4 • Fabric ×4 • (Luma Energy×1) |
| Lock | ![]() | ![]() • Copper Bar ×6 • Farm Leather ×4 • Fabric ×4 • (Luma Energy×2) |
| Anchor | ![]() | ![]() • Copper Bar ×5 • Bronze Bar ×5 • Farm Leather ×4 • Fabric ×4 • (Luma Energy×4) |
| Weight | ![]() | ![]() • Copper Bar ×6 • Bronze Bar ×5 • Fiber ×2 • Fabric ×4 • (Luma Energy×6) |
Total Materials Required
- Copper Bar ×28
- Bronze Bar ×15
- Farm Leather ×12
- Fabric ×17
- Fiber ×2
- Luma Energy ×13
Completion Reward

- 100 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 2,500 Coins
Skilled Blacksmith
| Name | Image | Materials |
|---|---|---|
| Tongs | ![]() | ![]() • Iron Bar ×8 • Copper Bar ×4 • (Luma Energy×8) |
| Bucket | ![]() | ![]() • Iron Bar ×4 • Silver Bar ×4 • Copper Bar ×2 • (Luma Energy×10) |
| Cutlery | ![]() | ![]() • Iron Bar ×12 • Forest Leather ×6 • Fabric ×4 • (Luma Energy×12) |
| Bell | ![]() | ![]() • Iron Bar ×10 • Copper Bar ×4 • Fabric ×4 • (Luma Energy×15) |
| Magnifying Glass | ![]() | ![]() • Iron Bar ×10 • Silver Bar ×5 • Forest Leather ×2 • Fabric ×4 • (Luma Energy×17) |
| Watch | ![]() | ![]() • Iron Bar ×12 • Silver Bar ×5 • Copper Bar ×2 • (Luma Energy×20) |
Total Materials Required
- Copper Bar ×12
- Iron Bar ×56
- Silver Bar ×14
- Forest Leather ×8
- Fabric ×12
- Luma Energy ×82
Completion Reward

- 250 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 5,500 Coins
Expert Blacksmith
| Name | Image | Materials |
|---|---|---|
| Bracers | ![]() | ![]() • Moonstone Bar ×8 • Iron Bar ×3 • (Luma Energy×23) |
| Gloves | ![]() | ![]() • Moonstone Bar ×6 • Gold Bar ×8 • Iron Bar ×2 • (Luma Energy×26) |
| Boots | ![]() | ![]() • Moonstone Bar ×16 • Mountain Leather ×8 • Fabric ×4 • (Luma Energy×29) |
| Legs | ![]() | ![]() • Moonstone Bar ×12 • Iron Bar ×8 • Fabric ×4 • (Luma Energy×33) |
| Helmet | ![]() | ![]() • Moonstone Bar ×12 • Gold Bar ×5 • Copper Bar ×2 • Fabric ×4 • (Luma Energy×36) |
| Armor | ![]() | ![]() • Moonstone Bar ×10 • Gold Bar ×5 • Iron Bar ×4 • (Luma Energy×40) |
Total Materials Required
- Copper Bar ×2
- Iron Bar ×17
- Moonstone Bar ×64
- Gold Bar ×18
- Mountain Leather ×8
- Fabric ×12
- Luma Energy ×187
Completion Reward

- 600 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 10,000 Coins
Master Blacksmith
| Name | Image | Materials |
|---|---|---|
| Crossbow | ![]() | ![]() • Volcanic Bar ×10 • Moonstone Bar ×6 • (Luma Energy×44) |
| Halberd | ![]() | ![]() • Volcanic Bar ×8 • Platinum Bar ×4 • Moonstone Bar ×2 • (Luma Energy×48) |
| Flail | ![]() | ![]() • Volcanic Bar ×12 • Jungle Leather ×6 • Fabric ×4 • (Luma Energy×52) |
| Shield | ![]() | ![]() • Volcanic Bar ×12 • Moonstone Bar ×4 • Jungle Leather ×6 • Fabric ×4 • (Luma Energy×56) |
| Axe | ![]() | ![]() • Volcanic Bar ×16 • Platinum Bar ×4 • Iron Bar ×4 • Fabric ×4 • (Luma Energy×58) |
| Sword of the Lost Druids | ![]() | ![]() • Volcanic Bar ×75 • Platinum Bar ×50 • Moonstone Bar ×50 • (Luma Energy×120) |
Total Materials Required
- Iron Bar ×4
- Moonstone Bar ×62
- Volcanic Bar ×133
- Platinum Bar ×58
- Jungle Leather ×12
- Fabric ×12
- Luma Energy ×378
Completion Reward

- 1,500 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 500,000 Coins
- Blacksmith Trophy Drawing
- Blacksmith Trophy
Total Items Required to Complete All Quests
Below is a consolidated list of all items required to complete every quest for the Blacksmith.
Materials shown in bold red are required in large quantities and may take some time to gather, so it is recommended to start preparing them early.
Required Items Summary
- Copper Bar ×42
- Bronze Bar ×15
- Iron Bar ×77
- Silver Bar ×14
- Moonstone Bar ×126
- Gold Bar ×18
- Volcanic Bar ×133
- Platinum Bar ×58
- Farm Leather ×12
- Forest Leather ×8
- Mountain Leather ×8
- Jungle Leather ×12
- Fabric ×53
- Fiber ×2
- Luma Energy ×660

















































