Cook

Master the art of cooking with homegrown ingredients.
NPC: Enzo
Crafting Stations
Crafting Stations
| Name | Materials | |
![]() | Stove | • Farm Plank ×5 • Copper Bar ×1 • Glass ×5 |
Additional Crafting Stations
| Name | Materials | Crafted Item | |
![]() | Flour Mill | • Farm Plank x5 • Copper Barx1 | Flour |
| Name | Materials | Crafted Item | |
![]() | Plant Oil Mill | • Forest Plank ×3 • Iron Bar ×1 | Plant Oil |
| Name | Materials | Crafted Item | |
![]() | Sugar Mill | • Mountain Plank ×5 • Moonstone Bar ×1 | Sugar |
| Name | Materials | Crafted Item | |
![]() | Chocolate Mill | • Mountain Plank ×5 • Moonstone Bar ×1 | Chocolate |
Crafted Items List
Starting from the third item, Luma energy is required the first time you craft it, but it will no longer be needed after that.
Novice Cook
| Name | Image | Materials |
|---|---|---|
| Bread | ![]() | ![]() • Flour ×2 |
| Grape Pie | ![]() | ![]() • Flour ×1 • Grapes ×10 |
| Blueberry Muffin | ![]() | ![]() • Flour ×1 • Blueberry ×10 • (Luma Energy×1) |
| Apple Pie | ![]() | ![]() • Flour ×1 • Apple ×10 • (Luma Energy×2) |
| Strawberry Pie | ![]() | ![]() • Flour ×1 • Strawberry ×10 • Grapes ×10 • (Luma Energy×4) |
| Fruit Salad | ![]() | ![]() • Orange ×1 • Apple ×10 • (Luma Energy×6) |
Total Materials Required
- Flour ×6 (Wheat ×30)
- Grapes ×20
- Blueberry ×10
- Apple ×20
- Strawberry ×10
- Luma Energy ×13
Completion Reward

- 100 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- Plant Oil Mill Drawing
- 2,000 Coins
Skilled Cook
| Name | Image | Materials |
|---|---|---|
| Fruit Popcorn | ![]() | ![]() • Corn ×10 • Blueberry ×10 • (Luma Energy×8) |
| Cherry Pie | ![]() | ![]() • Flour ×2 • Cherry ×10 • Chicken Egg ×2 • (Luma Energy×10) |
| Blueberry Donut | ![]() | ![]() • Flour ×1 • Plant Oil ×2 • Blueberry ×10 • (Luma Energy×12) |
| Starfruit Salad | ![]() | ![]() • Starfruit ×10 • Strawberry ×10 • Chicken Egg ×1 • (Luma Energy×15) |
| Pizza | ![]() | ![]() • Flour ×1 • Plant Oil ×1 • Tomato ×10 • Chicken Egg ×2 • (Luma Energy×17) |
| Spicy Corndog | ![]() | ![]() • Plant Oil ×1 • Corn ×10 • Chili Pepper ×10 • Chicken Egg ×2 • (Luma Energy×20) |
Total Materials Required
- Flour ×4 (Wheat ×20)
- Plant Oil ×4 (Sunflower ×20)
- Chicken Egg ×7
- Corn ×20
- Blueberry ×20
- Cherry ×10
- Starfruit ×10
- Strawberry ×10
- Tomato ×10
- Chili Pepper ×10
- Luma Energy ×82
Completion Reward

- 250 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- Sugar Mill Drawing
- Chocolate Mill Drawing
- 5,500 Coins
Expert Cook
| Name | Image | Materials |
|---|---|---|
| Candy Fruit | ![]() | ![]() • Sugar ×2 • Apple ×10 • Starfruit ×10 • Grapes ×10 • (Luma Energy×23) |
| Almond Cookie | ![]() | ![]() • Flour ×4 • Plant Oil ×3 • Almond ×10 • Goat Milk ×2 • (Luma Energy×26) |
| Ratatouille | ![]() | ![]() • Plant Oil ×2 • Eggplant ×10 • Tomato ×10 • (Luma Energy×29) |
| Kiwifruit Tart | ![]() | ![]() • Flour ×1 • Sugar ×2 • Kiwifruit ×10 • Cherry ×10 • (Luma Energy×33) |
| Gingerbread | ![]() | ![]() • Flour ×2 • Plant Oil ×4 • Pumpkin ×10 • Ginger ×2 • (Luma Energy×36) |
| Chocolate-dipped Fruit | ![]() | ![]() • Chocolate ×2 • Sugar ×2 • Strawberry ×10 • Cherry ×10 • (Luma Energy×40) |
Total Materials Required
- Flour ×7 (Wheat ×35)
- Plant Oil ×9 (Sunflower ×45)
- Sugar ×6 (Sugarcane ×30)
- Chocolate ×2 (Cocoa Bean ×10)
- Goat Milk ×2
- Ginger ×2
- Apple ×10
- Starfruit ×10
- Grapes ×10
- Almond ×10
- Eggplant ×10
- Tomato ×10
- Kiwifruit ×10
- Cherry ×20
- Pumpkin ×10
- Strawberry ×10
- Luma Energy ×187
Completion Reward

- 600 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 10,000 Coins
Master Cook
| Name | Image | Materials |
|---|---|---|
| Spicy Fries With Ketchup | ![]() | ![]() • Plant Oil ×1 • Potato ×10 • Chili Pepper ×10 • Tomato ×10 • (Luma Energy×44) |
| Tiramisu | ![]() | ![]() • Flour ×4 • Chocolate ×2 • Coffee Bean ×10 • Cow Milk ×2 • (Luma Energy×48) |
| Watermelon Kiwifruit Icecream | ![]() | ![]() • Sugar ×1 • Watermelon ×10 • Kiwifruit ×10 • Cow Milk ×2 • (Luma Energy×52) |
| Chocolate and Mango Mousse | ![]() | ![]() • Chocolate ×2 • Sugar ×1 • Mango ×10 • Goat Milk ×3 • (Luma Energy×56) |
| Wedding Cake | ![]() | ![]() • Flour ×2 • Sugar ×4 • Blueberry ×30 • Cow Milk ×2 • (Luma Energy×58) |
| Royal Cake | ![]() | ![]() • Flour ×2 • Mango ×100 • Chocolate ×5 • Strawberry ×500 • (Luma Energy×120) |
Total Materials Required
- Flour ×8 (Wheat ×40)
- Plant Oil ×11 (Sunflower ×55)
- Sugar ×6 (Sugarcane ×30)
- Chocolate ×9 (Cocoa Bean ×45)
- Goat Milk ×3
- Cow Milk ×9
- Potato ×10
- Chili Pepper ×10
- Tomato ×10
- Coffee Bean ×10
- Watermelon ×10
- Kiwifruit ×10
- Mango ×110
- Blueberry ×30
- Strawberry ×500
- Luma Energy ×378
Completion Reward

- 1,500 of each: Earth Spirit, Rock Spirit, Nature Spirit, Lost Spirit, and Water Spirit.
- 500,000 Coins
- Cooking Trophy Drawing
- Cooking Trophy
Total Items Required to Complete All Quests
Below is a consolidated list of all items required to complete every quest for the Cook.
Materials shown in bold green can be purchased from the Baker’s Shop once you have crafted at least one of them yourself.
Materials shown in bold red are required in large quantities and may take some time to gather, so it is recommended to start preparing them early.
Required Items Summary
- Flour ×25 (Wheat ×125)
- Plant Oil ×24 (Sunflower ×120)
- Sugar ×12 (Sugarcane ×60)
- Chocolate ×11 (Cocoa Bean ×55)
- Chicken Egg ×7
- Goat Milk ×5
- Cow Milk ×9
- Ginger ×2
- Grapes ×30
- Blueberry ×60
- Apple ×30
- Strawberry ×530
- Corn ×20
- Cherry ×30
- Starfruit ×20
- Tomato ×30
- Chili Pepper ×20
- Almond ×10
- Eggplant ×10
- Kiwifruit ×20
- Pumpkin ×10
- Potato ×10
- Coffee Bean ×10
- Watermelon ×10
- Mango ×110
- Luma Energy ×660





















































